The most powerful chipset for the smartphone is the Apple A15 Bionic, and the iPhone 13 Pro Max has a 3.22 Hexa Core processor inside for extra power and lightning-fast performance. Additionally, this smartphone's GPU is an Apple GPU 5-core graphics unit. The smartphone has a screen size of 6.7 inches and a resolution of 1284 x 2778 pixels, both of which are full HD. The most recent and well-known Super Retina XDR OLED Capacitive Touchscreen display on the Apple iPhone 13 delivers exceptional results. This smartphone is protected by an oleophobic coating and scratch-resistant glass. This Apple iPhone 13 Pro Max has 6 gigabytes of RAM, giving it more power. Your data will fit perfectly in the handset's 128 gigabytes of internal memory. The new Apple 13 Pro Max has a quad-camera setup in the back. The depth sensor has TOF 3D LiDAR megapixels, and the main camera has 12 megapixels wide, 12 megapixels telephoto, and 12 megapixels ultrawide. The Apple iPhone 13 Pro Max features a dual 12-megapixel selfie camera on the front. This smartphone has a Face ID reader to safeguard your data. Additionally, it is dust- and water-resistant to 6 meters for 30 minutes under IP68. The upcoming iPhone 13 Pro Max will also have a huge battery. To provide sufficient backup, the phone has a 4352 mAh battery and Fast battery charging capabilities. When the 13 Pro Max launches, Samsung and other smartphone manufacturers will now have a rival in the market.
| Build | OS | IOS 15, upgradable to iOS 15.3 | |
|---|---|---|---|
| Dimensions | 160.8 x 78.1 x 7.7 mm | ||
| Weight | 240 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Graphite, Gold, Silver, Sierra Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6/mmWave | ||
| Processor | CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4x X.X GHz Blizzard) | |
| Chipset | Apple A15 Bionic (5 nm) | ||
| GPU | Apple GPU (5-core graphics) | ||
| Display | Technology | Super Retina XDR OLED Touchscreen, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1284 x 2778 Pixels (~457 PPI) | ||
| Protection | Scratch-resistant ceramic glass, oleophobic coating | ||
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | ||
| Memory | Built-in | 128/256/512GB Built-in, 6GB RAM, 1TB, NVMe | |
| Card | No | ||
| Camera | Main | Quad Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 2 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
| Features | (HDR + photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, 10รข€‘bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec.) | ||
| Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor)@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| USB | Lightning, USB 2.0 | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), stainless steel frame, Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone, Siri natural language commands and dictation, Ultra Wideband (UWB) support | ||
| Battery | Capacity | (Li-ion Non removable), 4352 mAh | |
| - Fast charging (27W, unofficial rating), 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | |||
Price | Price in Rs: 399,999 Price in USD: $1988 | |
|---|---|---|
| Ratings | Average Rating is 4.5 stars - based on 136 user reviews. | |

No comments:
Post a Comment